Lead-free low-temperature Glass rau ntim semiconductor thiab iav raj
Lub sealing kub ntawm ultra-low kub diode iav plhaub yog qis dua 40 ° C tshajlwm yam cov khoom siv feem ntau siv hauv khw.
Becav tus high sealing kub ua kom puas cov khoom siv hluav taws xob ntawm lub diode yog li qhov kub tsis tshua muaj kub diode iav plhaub muaj me ntsis cuam tshuam rau cov khoom siv hluav taws xob ntawm cov hlau lead thiab chips, qhov txo qis ntawm qhov ntsuas kub ntawm lub diode tuaj yeem txo lub sij hawm ntau lawm ntawm diode, txhim kho kev tsim khoom.
LZY iavhave ntau cov iav raj ntau lawm kab high-precision iav raj laser txiav thiab tsis siv neeg xaiv khoom, tuaj yeem muab tauiav qhov muag teev tsis tshua muaj kub nrog, lead-muaj iav raj khoom thiabtsis muaj txhuas iav raj khoom,cua tau raws li qhov xav tau ntawm cov neeg siv khoom sib txawv rau cov iav tshwj xeeb.
• Tag nrho cov khoom tsis muaj hlau lead
• Automated online tswj zoo
• Cov qauv nrawm thiab hloov tau yooj yim rau cov kev daws teeb meem
Yam ntxwv
Thermal Expansion | 88.3 (10-7 / ℃) |
Qhov ntom | 4.48 (g / cm3) |
Strin Point | 393 (℃) |
Annealing Point | 425 (℃) |
Softening Point | 550 (℃) |
Hom Sealing temp. | 625 (℃) |
PbO | 61 (%) |
SiO 2 | 32 (%) |
K2O | 4.2 (%) |
Specification
Tus lej | Sab hauv Dia (mm) | Tawm Diameter (mm) | Ntev (mm) |
LZYDO-11① | 0.86 ± 0.03 | 1.78 ± 0.05 | 2.90 ± 0.08 |
0.83-0.89 Nws | 1.73-1.83 Nws | 2.82-2.98 Nws | |
LZYDO-22② | 0.77 ± 0.03 | 1.78 ± 0.05 | 2.80 ± 0.08 |
0.74-0.80 Nws | 1.73-1.83 Nws | 2.72-2.88 Nws | |
LZYDO-33① | 0.77 ± 0.03 | 1.78 ± 0.05 | 3.81 ± 0.08 |
0.74-0.80 Nws | 1.73-1.83 Nws | 3.73-3.89 Nws | |
LZYDO-44② | 0.86 ± 0.03 | 1.78 ± 0.05 | 3.81 ± 0.08 |
0.83-0.89 Nws | 1.73-1.83 Nws | 3.73-3.89 Nws | |
LZYDO-55③ | 0.81 ± 0.03 | 1.78 ± 0.05 | 3.81 ± 0.08 |
0.78-0.84 Nws | 1.73-1.83 Nws | 3.73-3.89 Nws | |
LZYDO-1① | 1.55 ± 0.03 | 2.60 ± 0.05 | 4.30 ± 0.08 |
1.52-1.58 Nws | 2.55-2.65 Nws | 4.22-4.38 Nws | |
LZYDO-2② | 1.60 ± 0.03 | 2.60 ± 0.05 | 4.30 ± 0.08 |
1.57-1.63 Nws | 2.55-2.65 Nws | 4.22-4.38 Nws | |
LZYDO-3③ | 1.48 ± 0.03 | 2.41 ± 0.05 | 4.26 ± 0.08 |
1.45-1.51 Nws | 2.36-2.46 Nws | 4.18-4.34 Nws | |
LOJ-1 | 1.46 ± 0.03 | 2.30 ± 0.05 | 4.06 ± 0.08 |
1.43-1.69 Nws | 2.25-2.35 Nws | 3.98-4.14 Nws | |
LZYLL-2① | 0.76 ± 0.03 | 1.40 ± 0.05 | 2.55 ± 0.08 |
0.73-0.79 Nws | 1.35-1.45 dr hab | 2.47-2.63 Nws | |
LZYLL-3② | 0.76 ± 0.03 | 1.40 ± 0.05 | 2.60 ± 0.08 |
0.73-0.79 Nws | 1.35-1.45 dr hab | 2.52-2.68 Nws | |
Lwm qhov ntau thiab tsawg tuaj yeem hloov kho raws li kev thov
|
Cov khoom qhia
Tej kev siv
1. Automotive kev lag luam ntsuas kub thiab tswj
2. Cov khoom siv hauv tsev ntsuas kub thiab tswj
3. Precision circuits thiab siv lead ua oscillator kub them
4. Micro-motor ceev tswj
5. Cov khoom siv kho mob ntsuas kub thiab tswj qhov system